verfügbar
ATX-W480E-DFCMCRM
- 10th Gen Intel® Core CPUs
- 15 Jahre verfügbarkeit (Q2' 34)*
- USB 3.2 Gen2 / Gen1
* Intel IOTG Roadmap
305,00 €
zzgl. Gesetzlicher MwSt.
SKU
1001749
- Kategorie: MAINBOARDS
Vielfältiges ATX Board mit langzeitverfügbarem Intel® W480 Embedded Chipsatz für die 10th Gen Intel® Core CPUs.
- 10th Gen Intel® Core CPUs
- 15 Jahre verfügbarkeit (Q2' 34)*
- USB 3.2 Gen2 / Gen1
* Intel IOTG Roadmap
Produkt | ATX-W480E-DFCMCRM |
---|---|
CPU Generation | 10. Gen Core i, Xeon® W |
CPU Code Name | Comet Lake |
Fertigungsprozess | 14nm |
CPU TDP | 125W |
CPU Sockel | 1200 |
Mainboard Chipsatz | Intel® W480E |
Formfaktor Board | ATX |
RAM Bänke | 4 |
RAM Generation | DDR4 |
RAM Maximal | 128GB |
ECC RAM | ECC, UDIMM |
RAM Typ | DIMM |
Audio Chipset | Realtek ALC888 |
Audio Anschlüsse | Line-Out (grün), Mic-In (rosa) |
PCI Slots | 2 PCI |
PCIe Slots | 5 PCIe |
Kartenslot 1 Typ | PCIe |
PCIe Slot 1 Größe | x16 |
PCIe Slot 1 Generation | PCIe Gen. 3 |
PCIe Slot 1 Lanes | x16 |
PCIe Slot 1 Anbindung | CPU |
Kartenslot 2 Typ | PCIe |
PCIe Slot 2 Größe | x4 |
PCIe Slot 2 Generation | PCIe Gen. 3 |
PCIe Slot 2 Lanes | x1 |
Kartenslot 3 Typ | PCIe |
PCIe Slot 3 Größe | x16 |
PCIe Slot 3 Generation | PCIe Gen. 3 |
PCIe Slot 3 Lanes | x8 |
PCIe Slot 3 Anbindung | CPU |
Kartenslot 4 Typ | PCIe |
PCIe Slot 4 Größe | x4 |
PCIe Slot 4 Generation | PCIe Gen. 3 |
PCIe Slot 4 Lanes | x4 |
Kartenslot 5 Typ | PCIe |
PCIe Slot 5 Größe | x4 |
PCIe Slot 5 Generation | PCIe Gen. 3 |
PCIe Slot 5 Lanes | x4 |
Kartenslot 6 Typ | PCI |
M.2 Anzahl | 3 m.2 |
M.2 Slot 1 Key | Key M |
M.2 Slot 1 Formfaktor | 2242, 2260, 2280 |
M.2 Slot 1 PCIe Lanes | x4 |
M.2 Slot 1 PCIe Generation | PCIe Gen. 3 |
M.2 Slot 2 Key | Key M |
M.2 Slot 2 Formfaktor | 2242, 2260, 2280 |
M.2 Slot 2 PCIe Lanes | x4 |
M.2 Slot 2 PCIe Generation | PCIe Gen. 3 |
M.2 Slot 3 Key | Key E |
M.2 Slot 3 Formfaktor | 2230 |
M.2 Slot 3 PCIe Lanes | x1 |
M.2 Slot 3 PCIe Generation | PCIe Gen. 3 |
Lüfteranschluss | 4-Pin |
Lüfter-Anschluss Anzahl | 4 |
Kühlung | Fanless |
Display Anschlüsse | 1x VGA, 1x HDMI, 1x DP |
COM Ports interner Pin Header | 4x RS232, 1x RS232/RS422/RS485 |
Spezielle I/O | PS/2 Maus/Tastatur (Pin Header) |
Interne USB A Buchse | USB 2 |
USB 2.0 | 4x |
USB 2.0 Ports via interner Pin Header | 2x |
USB 3.1 (USB 3.2 Gen 2×1) | 2x |
USB 3.2 (USB 3.2 Gen 2×2) | 2x |
USB 3.2 (USB 3.2 Gen 2×2) Key B 20 Pin Header Ports | 2x |
Überwachungs Schnittstellen | PMBus 5Pin (Power Management Bus) |
Front Panel IO | Power LED, HDD LED, Power Taster, Reset Taster |
Netzwerkschnittstellen | 2x 1Gbit RJ45 |
Netzwerk-Chipsatz | Intel® I211AT GbE, Intel® I219LM PCIe GbE |
RAID-Level | 0, 1, 5, 10 |
Laufwerksanschlüsse (SATA/SAS/U2) | 4 |
Laufwerk Konnektor 1 | SATA |
SATA Revision | SATA-3 (6Gbit/s) |
SATA Anschlüsse | 4x |
Schnittstelle Port 1 | SATA |
Schnittstelle Port 2 | SATA |
Schnittstelle Port 3 | SATA |
Schnittstelle Port 4 | SATA |
Schnittstelle Port 5 | M.2 SATA |
ATX 24Pin Anschluss | 1x |
EPS CPU 8Pin Anschluss | 1x |
Trusted Platform Module (TPM) | TPM chip on board, TPM 2.0 |
Betriebssysteme | Windows 10, Win 10 LTSC Entry, Win 10 LTSC Value, Win 10 LTSC High End, Linux, Ubuntu |
Industriestandards | CE, FCC, RoHS |
Lagertemperatur | -30°C ~ 60°C |
Relative Luftfeuchtigkeit Betrieb | 5% ~ 95%, non-condensing |
Embedded | langzeitverfügbar |
Breite (mm) | 244 |
Länge (mm) | 305 |
Höhe (mm) | 44.45 |
Geteilte Ressourcen | PCIe x16 + - | PCIe x8 + x8, PCIe x1 & M.2 shared |
Diese Artikel könnten Ihnen eventuell auch gefallen!